Trosil®, Trosil Tech®
Trocellen offers a wide range of acoustic insulation solutions for many different application fields, providing always a more comfortable environment.
Product range
Trosil:
- Chemically cross-linked PE foam
- Density: 30* kg/m³
Trosil Tech:
- Chemically cross-linked PE foam laminated with polyester non-woven
- Density: 30* kg/m³
Benefits
- Protecting health – non-toxic, non-allergen, mould resistant and recyclable
- Saving resources – light weight – easy to transport and easy to handle
- Saving time – flexible – easy to install
- Saving money – lasts very long
Properties
Norm | Unit | Trosil | Trosil Tech | |
---|---|---|---|---|
Thickness | EN ISO 1923 | mm | 4-5-10 | 10 |
Dimensional stability (<5%) | ISO 2796 | °C | 75 | 85 |
Thermal conductivity at 10°C (λ) | EN 12667 | W/mK kcal/mh°C | 0,0359 0,0317 | 0,0359* 0,0317* |
Impact Sound Insulation ΔLw | EN ISO 140/6-8 EN ISO 717/2 | dB | 4 mm: 28 5 mm: 28 10 mm: 36 | 10 mm: 33 |
Dynamic stiffness s’t | EN 29052-1 | MN/m3 | 4 mm: 73 5 mm: 52 10 mm: 19 | 10 mm: 9 |
* Values for PE foam